咨询热线:
+86-400-0018-166
公司地址:
Pangu industrial concentration zone, Liuji Town, Yangzhou City
Email:
info@antil.com.cn
| unit | parameter | ||
| Thickness of upper and lower material plates | mm | 3-16 | |
| Maximum feeding plate size | mm | 3000×1500 | |
| Minimum feeding plate size | mm | 1250×1250 | |
| Rotational linear velocity | m/min | 12 | |
| Maximum moving speed of vertical movement Z axis | m/min | 15 | |
| Z-axis positioning accuracy | mm | ±0.5 | |
| Number of vacuum suction cups | individual | 30 | |
| Rotation angle | ° | 180 | |
| Z1 shaft stroke | mm | 900 | |
| Maximum workpiece weight | kg | 600 | |
| Air supply pressure | MPa | 0.55 | |
| Loading and unloading cycle time | s | 200 | |
| Overall dimensions of machine tool | length | mm | 5500 |
| width | mm | 5500 | |
| height | mm | 3000 | |
Alc600 loading and unloading robot

稳定运行,精密度高

运转高、运行快

噪音小、降低磨损

节约成本、寿命长

可根据客户要求定制