咨询热线:
+86-400-0018-166
公司地址:
Pangu industrial concentration zone, Liuji Town, Yangzhou City
Email:
info@antil.com.cn
The system consists of an alf300 laser loading and unloading robot, a 3015 laser cutting machine, an exchange trolley and safety protection facilities. The three-dimensional diagram of the general assembly is shown in the figure.
The system consists of an alf300sort laser loading and unloading sorting robot, a 3015 laser cutting machine, an electric exchange trolley and safety protection facilities (optional). The three-dimensional diagram of the general assembly is shown in the figure.
Product features:
1. No one is waiting for loading and unloading, and super economically complete medium to large-scale batch production;
2. Improve work safety, reduce the risk of injury and reduce the workload of staff;
unit | parameter | ||
Thickness of upper and lower material plates | mm | 1-8 | |
Maximum feeding plate size | mm | 3000×1500 | |
Minimum feeding plate size | mm | 1250×1250 | |
Maximum loading and unloading workpiece weight | kg | 300 | |
Maximum moving speed of horizontal movement X-axis | m/min | 30 | |
Maximum moving speed of vertical movement Z axis | m/min | 15 | |
X-axis travel | mm | 5000 | |
Z-axis travel | mm | 900 | |
Maximum running speed of gear shaper | m/min | 15 | |
Maximum load of hopper car | kg | 3000 | |
Maximum moving speed of hopper car | m/min | 12 | |
Air supply pressure | MPa | 0.55 | |
Overall dimensions of loading and unloading robot | length | mm | 7000 |
width | mm | 4300 | |
height | mm | 4600 |
Alf300 loading and unloading robot
unit | parameter | ||
Thickness of upper and lower material plates | mm | 1-8 | |
Maximum feeding plate size | mm | 3000×1500 | |
Minimum feeding plate size | mm | 1250×1250 | |
Maximum loading and unloading workpiece weight | kg | 300 | |
Maximum sorting plate size | mm | 2000×1000 | |
Minimum sort plate size | mm | 950×800 | |
Maximum sorting plate weight | kg | 100 | |
Moving speed of each axis of feeding robot | Maximum moving speed of horizontal movement X-axis | m/min | 30 |
Maximum moving speed of vertical movement Z axis | m/min | 15 | |
Moving speed of each axis of sorting robot | Maximum moving speed of horizontal movement X-axis | m/min | 50 |
Maximum moving speed of vertical movement Z axis | m/min | 25 | |
Maximum moving speed of fore-and-aft movement Y axis | m/min | 35 | |
Stroke of each axis of feeding robot | X-axis travel | mm | 6500 |
Z-axis travel | mm | 1100 | |
Stroke of each axis of sorting robot | X-axis travel | mm | 5500 |
Z-axis travel | mm | 880 | |
Maximum running speed of gear shaper | m/min | 20 | |
Maximum load of hopper car | kg | 3000 | |
Maximum moving speed of hopper car | m/min | 12 | |
Air supply pressure | MPa | 0.55 | |
Maximum machine weight | t | 8 | |
Overall dimensions of loading and unloading robot | length | mm | 8500 |
width | mm | 4000 | |
height | mm | 4800 | |
Overall dimensions of sorting robot | length | mm | 7500 |
width | mm | 4600 | |
height | mm | 2800 |
Alf300sort laser loading and unloading sorting robot
ALF2000
ALF3000
稳定运行,精密度高
运转高、运行快
噪音小、降低磨损
节约成本、寿命长
可根据客户要求定制